New pages
From LiteratePrograms
Showing below up to 32 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).
- 07:34, 16 March 2010 Quicksort (ML) (8,013 bytes) . . Zackbloom (Talk | contribs) (Initial Writing)
- 14:10, 26 January 2010 Pascal's triangle (Scala, v2.8) (4,292 bytes) . . Peter Lewerin (Talk | contribs)
- 18:32, 23 January 2010 Pi with Machin's formula (Java) (3,232 bytes) . . Btomasini (Talk | contribs)
- 12:40, 7 December 2009 Turing machine simulator (Haskell) (9,588 bytes) . . Tmk81 (Talk | contribs)
- 20:26, 25 November 2009 Producer Consumer (C) (7,342 bytes) . . Pjotr (Talk | contribs)
- 17:32, 17 October 2009 Hello World (Lua) (340 bytes) . . Ddouthitt (Talk | contribs) (new example)
- 20:26, 2 October 2009 Rot13 (Python) (3,291 bytes) . . VerusHircus (Talk | contribs) (Rot13 implementation in Python)
- 01:35, 28 September 2009 Goldbach's Conjecture (Haskell) (5,654 bytes) . . Jbrannan (Talk | contribs)
- 03:38, 19 September 2009 Quine (Clojure) (853 bytes) . . Jgrant27 (Talk | contribs) (Concept - )
- 23:02, 10 September 2009 Factorization with trial division (Scala) (1,828 bytes) . . Chaecker (Talk | contribs) (Added Factorization with trial division (Scala))
- 13:36, 16 August 2009 Fibonacci numbers (FORTRAN) (689 bytes) . . Vital303 (Talk | contribs)
- 12:44, 16 August 2009 Hello World (FORTRAN) (281 bytes) . . Vital303 (Talk | contribs)
- 02:14, 14 June 2009 Stack (C) (859 bytes) . . Fortuser (Talk | contribs)
- 11:21, 24 May 2009 Lossless compression (Python) (2,946 bytes) . . Dave (Talk | contribs) (initial)
- 11:17, 18 May 2009 Pascal's triangle (Scala) (5,238 bytes) . . Allan McInnes (Talk | contribs) (initial code + some basic exposition)
- 17:57, 15 May 2009 Basic constructs (C Plus Plus) (22,136 bytes) . . Ce (Talk | contribs) (A start)
- 22:13, 26 April 2009 Unlambda abstraction elimination (Sed) (3,193 bytes) . . Dave (Talk | contribs) (initial codedump)
- 07:30, 3 April 2009 Insertion sort (Standard ML) (4,453 bytes) . . Spoon! (Talk | contribs) (translated from ocaml)
- 07:10, 29 March 2009 Hello World (Standard ML) (463 bytes) . . Spoon! (Talk | contribs)
- 06:54, 29 March 2009 Kth permutation (Standard ML) (3,425 bytes) . . Spoon! (Talk | contribs) (translated from ocaml)
- 05:36, 29 March 2009 Euclidean algorithm (Standard ML) (669 bytes) . . Spoon! (Talk | contribs) (translated from ocaml)
- 02:35, 27 March 2009 Miller-Rabin primality test (Scala) (5,049 bytes) . . Phk (Talk | contribs) (First Scala Implementation)
- 15:28, 26 March 2009 Miller-Rabin primality test (Ruby) (4,450 bytes) . . Phk (Talk | contribs) (First Ruby Implementation)
- 12:07, 26 March 2009 Miller-Rabin primality test (Groovy) (4,605 bytes) . . Phk (Talk | contribs) (First Groovy Implementation)
- 10:30, 7 February 2009 Hello World (Clojure) (1,479 bytes) . . Stephenarneil (Talk | contribs)
- 01:28, 31 January 2009 Fisher-Yates shuffle (Forth) (743 bytes) . . 67.42.221.170 (Talk) (Forth)
- 09:51, 25 January 2009 Parallel prefix (Python) (4,552 bytes) . . Dave (Talk | contribs) (raw codedump)
- 20:58, 11 January 2009 Gamma function with the Lanczos approximation (Ruby) (888 bytes) . . 76.167.241.238 (Talk)
- 08:57, 11 January 2009 Word count (OCaml) (9,625 bytes) . . Spoon! (Talk | contribs) (translated from older version of haskell implementation)
- 15:48, 31 December 2008 Bubble sort (CLIPS) (3,253 bytes) . . Krriggs (Talk | contribs)
- 04:29, 30 December 2008 99 Bottles of Beer (Ruby) (3,583 bytes) . . Penguin673 (Talk | contribs)
- 23:37, 25 December 2008 Look and say sequence (PHP) (987 bytes) . . 71.141.107.171 (Talk)
